Gold and Green Routes - Chino Valley and Prescott
- This page includes information about the Gold and Green Routes.
- Looking for Red and Blue route information? You can see that here.
TRANSFERS: You can ride the Gold Route to Safeway in Chino Valley and make a NO COST transfer to the Green, Red or Blue route. When you return on the Green, Red or Blue Route, you can transfer to the Gold Route at Safeway at NO COST to return home.
Printable schedule, map, and information is available at the bottom of this page.
Gold Route Schedule:
- Chino Valley local service.
- Runs Monday thru Friday.
BUS STOP LOCATION | FIRST BUS | MINUTES PAST HOUR | LAST BUS |
---|---|---|---|
CV Senior Center | 7:55 am | :55 | 4:55 pm |
Walgreens | Request Stop | :00 | Request Stop |
CV Safeway* | 8:04 am | :04 | 5:04 pm |
YRMC Medical Center | Request Stop | Request Stop | |
CV Maverik | Request Stop | :12 | Request Stop |
American Legion | 8:16 am | :16 | 5:16 pm |
Rd 1 N and Cactus Wren | 8:23 am | :23 | 5:23 pm |
Bottlebrush and Ken Drive | 8:28 am | :28 | 5:28 pm |
CV Safeway* | 8:33 am | :33 | 5:33 pm |
Del Rio and Foster | Request Stop | :38 | Request Stop |
Dollar Tree / Family Med Center | 8:44 am | :44 | 5:44 pm |
CV Library | Request Stop | Request Stop | |
CV Senior Center | 8:48 am | :48 | 5:48 pm |
* Transfer to or from the Green Route.
Green Route Schedule:
- Chino Valley to Prescott.
- Runs Monday, Tuesday, Thursday, Friday.
Green Route Trips 1 & 3
BUS STOP LOCATION | TRIP #1 | TRIP #3 |
---|---|---|
CHINO VALLEY | ||
CV Safeway | 8:10 am | 1:10 pm |
CV Maverik | Request Stop | Request Stop |
PRESCOTT | ||
Walmart - Gail Gardner | 8:43 am | 1:43 pm |
Courthouse Plaza | 8:57 am | 1:57 pm |
Yavapai College | 9:06 am | 2:06 pm |
VA - Outpatient | Request Stop | Request Stop |
Pine Ridge Marketplace | 9:23 am | 2:23 pm |
CHINO VALLEY | ||
CV Maverik | Request Stop | Request Stop |
CV Safeway* | 9:49 am | 2:49 pm |
Green Route Trips 2 & 4
BUS STOP LOCATION | TRIP #2 | TRIP #4 |
---|---|---|
CHINO VALLEY | ||
CV Safeway* | 10:45 am | 3:45 pm |
CV Maverik | Request Stop | Request Stop |
PRESCOTT | ||
VA - Outpatient | Request Stop | Request Stop |
Pine Ridge Marketplace | 11:24 am | 4:24 pm |
Yavapai College | 11:37 am | 4:37 pm |
Courthouse Plaza | 11:45 am | 4:45 pm |
Walmart - Gail Gardner | 11:59 am | 4:59 pm |
CHINO VALLEY | ||
CV Maverik | Request Stop | Request Stop |
CV Safeway* | 12:29 pm | 5:29 pm** |
* Transfer to or from the Gold Route.
** Bus will deviate to drop passengers as needed within Chino Valley.
Print a PDF Flyer and Visual Route Map
- Gold and Green routes – Large version 8.5 x 14 (legal size paper)
- Gold and Green routes – Small version 8.5 x 11 (for easy printing)
Request Stops
Passengers may also arrange to be dropped off and picked up at these additional locations in Prescott:
- Fry’s Willow Creek
- YRMC West Campus
- Walmart Hwy 69
- Yavapai Casino
- The Crossings
Please call dispatch (928-636-3602) the prior business day to arrange for request service. Your bus driver may be able to make a request stop without prior arrangement, but only if there is sufficient time in the schedule.
Curb-to-Curb Service / Deviations
Yavapai Regional Transit provides ADA curb-to-curb, wheelchair lift equipped bus service for individuals with mobility limitations who reside within the 1-mile route deviation zone in Chino Valley and the 1/4-mile route deviation zone in Prescott and Prescott Valley, but are unable to access the bus stop. This service requires a 24-hour advance reservation. In order to request this deviated service, the rider MUST contact the YRT Dispatcher at 928-636-3602 before 5 PM the day before the trip so it can be scheduled onto the following day’s route.