Schedules
Yavapai Regional Transit provides three services:
- Gold Route: Local bus service within Chino Valley on Monday thru Friday.
- Green Route: Bus service connecting Chino Valley and Prescott on Monday, Tuesday, Thursday, and Friday.
- Red & Blue Routes: Expanded bus service connecting Chino Valley, Prescott Valley, and Prescott on Wednesday only.
TRANSFERS: You can ride the Gold Route to Safeway in Chino Valley and request a NO COST transfer to the Green, Red or Blue route. You only have to pay for one trip, even if you transfer to another bus. When you return on the Green, Red or Blue Route, you can transfer to the Gold Route at Safeway at NO COST to return home.
This page includes information about the Gold and Green Routes. See our Prescott Valley page for information about the Red and Blue Routes which run on Friday only.
Gold Route Schedule:
- Chino Valley local service.
- Runs Monday thru Friday.
- Click here for detailed route info including maps, ride info, and a printable schedule and map.
BUS STOP LOCATION | FIRST BUS | MINUTES PAST HOUR | LAST BUS |
---|---|---|---|
CV Senior Center | 7:55 am | :55 | 4:55 pm |
Walgreens | Request Stop | :00 | Request Stop |
CV Safeway* | 8:04 am | :04 | 5:04 pm |
YRMC Medical Center | Request Stop | Request Stop | |
CV Maverik | Request Stop | :12 | Request Stop |
American Legion | 8:16 am | :16 | 5:16 pm |
Rd 1 N and Cactus Wren | 8:23 am | :23 | 5:23 pm |
Bottlebrush and Ken Drive | 8:28 am | :28 | 5:28 pm |
CV Safeway* | 8:33 am | :33 | 5:33 pm |
Del Rio and Foster | Request Stop | :38 | Request Stop |
Dollar Tree / Family Med Center | 8:44 am | :44 | 5:44 pm |
CV Library | Request Stop | Request Stop | |
CV Senior Center | 8:48 am | :48 | 5:48 pm |
* Transfer to or from the Green Route.
Green Route Schedule:
- Chino Valley to Prescott.
- Runs Monday, Tuesday, Thursday, Friday.
- Click here for detailed route info including maps, ride info, and a printable schedule and map.
Green Route Trips 1 & 3
BUS STOP LOCATION | TRIP #1 | TRIP #3 |
---|---|---|
CHINO VALLEY | ||
CV Safeway | 8:10 am | 1:10 pm |
CV Maverik | Request Stop | Request Stop |
PRESCOTT | ||
Walmart - Gail Gardner | 8:43 am | 1:43 pm |
Courthouse Plaza | 8:57 am | 1:57 pm |
Yavapai College | 9:06 am | 2:06 pm |
VA - Outpatient | Request Stop | Request Stop |
Gateway Mall | 9:23 am | 2:23 pm |
CHINO VALLEY | ||
CV Maverik | Request Stop | Request Stop |
CV Safeway* | 9:49 am | 2:49 pm |
Green Route Trips 2 & 4
BUS STOP LOCATION | TRIP #2 | TRIP #4 |
---|---|---|
CHINO VALLEY | ||
CV Safeway* | 10:45 am | 3:45 pm |
CV Maverik | Request Stop | Request Stop |
PRESCOTT | ||
Gateway Mall | 11:24 am | 4:24 pm |
VA - Outpatient | Request Stop | Request Stop |
Yavapai College | 11:37 am | 4:37 pm |
Courthouse Plaza | 11:45 am | 4:45 pm |
Walmart - Gail Gardner | 11:59 am | 4:59 pm |
CHINO VALLEY | ||
CV Maverik | Request Stop | Request Stop |
CV Safeway* | 12:29 pm | 5:29 pm** |
* Transfer to or from the Gold Route.
** Bus will deviate to drop passengers as needed within Chino Valley.
Red Route Schedule:
- Chino Valley to Prescott to Prescott Valley to Chino Valley.
- Runs Wednesday only.
- Click here for detailed route info including maps, ride info, and a printable schedule and map.
BUS STOP LOCATION | MORNING BUS | MID-DAY BUS | AFTERNOON BUS |
---|---|---|---|
CHINO VALLEY | |||
CV Safeway* | 8:45 am | 11:45 am | 2:45 pm |
PRESCOTT | |||
Walmart - Gail Gardner | 9:14 am | 12:14 pm | 3:14 pm |
Courthouse Plaza | 9:27 am | 12:27 pm | 3:27 pm |
Yavapai College | 9:36 am | 12:36 pm | 3:36 pm |
VA - Outpatient | Request Stop | Request Stop | Request Stop |
Gateway Mall | 9:52 am | 12:52 pm | 3:52 pm |
PRESCOTT VALLEY | |||
Hobby Lobby / Home Depot | 10:05 am | 1:05 pm | 4:05 pm |
DES | 10:20 am | 1:20 pm | 4:20 pm |
PV Library | 10:27 am | 1:27 pm | 4:27 pm |
PV Civic Center | Request Stop | Request Stop | Request Stop |
CHINO VALLEY | |||
CV Safeway* | 10:52 am | 1:52 pm | 4:52 pm** |
* = Transfer from the Gold Route
** = Bus will drop passengers as needed in Chino Valley
Blue Route Schedule:
- Chino Valley to Prescott Valley to Prescott to Chino Valley.
- Runs Wednesday only.
- Click here for detailed route info including maps, ride info, and a printable schedule and map.
BUS STOP LOCATION | MORNING BUS | MID-DAY BUS | AFTERNOON BUS |
---|---|---|---|
CHINO VALLEY | |||
CV Safeway* | 9:45 am | 12:45 pm | 3:45 pm |
PRESCOTT VALLEY | |||
PV Library | 10:13 am | 1:13 pm | 4:13 pm |
PV Civic Center | Request Stop | Request Stop | Request Stop |
DES | 10:23 am | 1:23 pm | 4:23 pm |
Hobby Lobby / Home Depot | 10:37 am | 1:37 pm | 4:37 pm |
PRESCOTT | |||
Gateway Mall | 10:49 am | 1:49 pm | 4:49 pm |
VA - Outpatient | Request Stop | Request Stop | Request Stop |
Yavapai College | 11:11 am | 2:11 pm | 5:11 pm |
Courthouse Plaza | 11:19 am | 2:19 pm | 5:19 pm |
Walmart - Gail Gardner | 11:33 am | 2:33 pm | 5:33 pm |
CHINO VALLEY | |||
CV Safeway | 12:00 pm | 3:00 pm | 6:00 pm |
* = Transfer from the Gold Route
** = Bus will drop passengers as needed in Chino Valley
Request Stops
Passengers may also arrange to be dropped off and picked up at four additional locations in Prescott:
- Fry’s Willow Creek
- Yavapai Casino
- Prescott Library
- Depot Marketplace
- VA Outpatient Center
- Yavapai Regional Medical Center West
Please call dispatch (928-636-3602) the prior business day to arrange for request service. Your bus driver may be able to make a request stop without prior arrangement, but only if there is sufficient time in the schedule.
Curb-to-Curb Service / Deviations
Yavapai Regional Transit provides ADA curb-to-curb, wheelchair lift equipped bus service for individuals with mobility limitations who reside within the 1-mile route deviation zone in Chino Valley and the 1/4-mile route deviation zone in Prescott and Prescott Valley, but are unable to access the bus stop. This service requires a 24-hour advance reservation. In order to request this deviated service, the rider MUST contact the YRT Dispatcher at 928-636-3602 before 5 PM the day before the trip so it can be scheduled onto the following day’s route.
The deviation service is provided to seniors (60+) and persons with disabilities at the regular fare of $1.00. For all other riders, there is a surcharge of $5.00 for the route deviation service. For more information or to schedule a trip, contact the Transit Dispatcher at 928-636-3602.